Wednesday | Thursday | Friday | Tradeshow Hours | Registration Hours
All events take place at Ontario Convention Center, except Tuesday Field Days at Cal Poly Pomona and Friday Equipment Show at One Stop Landscape Supply
More details are added regularly – USCC reserves the right to make changes up to the day of the show.
Monday, January 23, 2023
Preconference Activities
Title | Time |
USCC Board of Directors Meeting | 9:00 AM - 5:00 PM |
USCC Certification Commission Meeting | 10:00 AM - 3:00 PM |
Tuesday, January 24, 2023
Title | Time | Room |
Exhibitor move in | All Day | Exhibit Hall |
Registration Open | 7:00 AM - 7:00 PM | Connector Concourse |
Badge pick-up and walk-in services will be reserved for workshop and tour attendees only from 7:00 - 8:30 AM. | ||
BPI Membership meeting - open to all | 3:30 - 4:30 PM | 103 C |
Full and half-day workshops and tours | 8:00 AM - 5:00 PM | |
Annual Membership Meeting of USCC and CREF Annual Meeting - open to all | 5:00 - 6:00 PM | Exhibit Hall |
Welcome Reception | 6:00 - 8:30 PM | Ballroom ABC |
Full and Half-Day Workshops For workshop and tour details click HERE | |||
FULL DAY | |||
Title | Instructors | Time | Room |
Foundations of Composting | Matt Cotton and Bob Rynk | 8:30 AM – 4:30 PM | 102 A |
Compost Sales & Marketing | Ryan Cerrato | 9:00 AM – 4:30 PM | 102 B |
Adding Food Waste to your Compost Facility | Orion Black-Brown and Jake Saavedra | 9:00 AM - 4:30 PM | 102 C |
HALF DAY | |||
Compost Use in Crops and Landscape | Monica Hampton | 8:30 AM - 12:00 PM | 103 A |
How To Test Your Composts for Persistent Herbicides | Dr. Fred Michel | 8:30 AM - 12:00 PM | 103 B |
Compost Carbon Connection | Sally Brown, Andrew Carpenter, Scott Subler | 1:00 - 4:30 PM | 103 B |
Regenerative Farming, Composting, Teas, Vermicomposting, and DNA Sequencing | Laura Kavanaugh | 1:00 - 4:30 PM | 103 A |
Community Composting Systems: New Projects and Scaling Up Existing Projects | Brenda Platt and Linda Bilsens Brolis | 1:00 - 4:30 PM | 103 C |
Tours | |||
Compost Facility Tour | 8:00 AM - 5:00 PM | ||
Daytona 500 International Speedway Tour | 8:30 AM - 3:30 PM |
Wednesday, January 25, 2023
Title | Time | Room |
EXHIBIT HALL OPENS, COFFEE AVAILABLE | 8:00 AM - 5:00 PM | |
Emerging Composter Competition ECC Posters Available for viewing in the Tradeshow Hall | 8:00 AM | Exhibit Hall A/B |
CONCURRENT SESSION 1 | 8:15 - 9:45 AM | |
Concurrent Session A1 Current Research Track (hosted by CREF) | 8:15 - 9:45 AM | Room 107 |
Understanding the Short- and Long-Term Soil Carbon Storage Benefits of Compost Application to Agricultural Systems Karen Hills, Washington State University, Puyallup, WA | ||
Compost Incorporation Improves Water Infiltration, Carbon Storage and Associated Soil Properties Md Mahfuz Islam, North Carolina State University, Raleigh, NC | ||
Compost Application Can Improve Water Quality, Enhance Soil Health, and Increase Climate Resiliency in Coastal California's Cool-Season Vegetable Agroecosystems Cole Smith, University of California, Davis, Davis, CA | ||
Concurrent Session B1 Policy Track | 8:15 - 9:45 AM | Room 200 |
How State and Local Policy Funds Composting and Works Toward Zero Waste Sophia Jones, Institute for Local Self Reliance, Washington, DC | ||
Are You in the Zone? Understanding Maryland's Commercial Food Waste Ban and the Impact of local Zoning Ordinances Regina Cagle Irr, P.E., EA Engineering, Science, and Technology, Inc., PBC, Hunt Valley, MD | ||
Growing the Organics Recycling Industry in NYS Kristine Ellsworth, NYS Department of Environmental Conservation, Albany, NY | ||
Making the Compost-Climate Connection: Eco-Cycle's Community Circular Compost System Dan Matsch, Eco-Cycle, Boulder, CO | ||
Concurrent Session C1 Operator Track | 8:15 - 9:45 AM | Ballroom A |
Growing Food Scrap Diversion: A Case Study on Adding Food Waste as a Feedstock to Existing Compost Operations Clay Ezell, The Compost Company, Nashville, TN | ||
Bringing Commercial Composting to Non-Composting Regions: A Case Study of Composting in Nassau, Bahamas Geoffrey Starin, Strata Sustainability, LLC, Seattle, WA | ||
Innovative Small-Scale Composting Systems: Atlas Organic's Modular Unit Leah Retherford, Atlas Organics, Ridgewood, NY and Patrick Gridley, Atlas Organics, Memphis, TN | ||
Distributed Composting Systems Have Not Scaled: Why, Solutions, Benefits, and Shortcomings Jeffrey Neal, Loop Closing, Washington, DC | ||
Concurrent Session D1 California Track | 8:15 - 9:45 AM | Room 104B |
Compost Rebate Program and Other Solutions to Satisfy SB 1383 Procurement Targets Xinci Tan, Zero Waste Sonoma, Santa Rosa, CA | ||
Regulatory Trends with Organic Waste Cindy Liles, HDR, Folsom, CA | ||
Lessons Learned - 1383 Compliance Srividhya Viswanathan, SCS Engineers, San Diego, CA | ||
Concurrent Session E1 Markets, Marketing and Uses Track | 8:15 - 9:45 AM | Room 203 |
Product Registration and Labeling for Dummies, and ‘Organic Certification’ Ronald Alexander, R. Alexander Associates, Inc., Apex, NC | ||
WELCOME AND OPENING KEYNOTEModerator: Frank Franciosi, U.S. Composting Council | 10:00 - 11:30 AM | Ballroom B/C |
Welcome to California from Rachel Wagoner, CalRecycle Director Opening Keynote: The Land Was Made For You And Me Kara Brewer Boyd, Association of American Indian Farmers | ||
LUNCH IN EXHIBIT HALL SPONSORED BY EXHIBITORS | 11:30 AM - 1:45 PM | |
CONCURRENT SESSION 2 | 1:45 - 3:15 PM | |
Concurrent Session A2 Current Research Track (hosted by CREF) | 1:45 - 3:15 PM | Room 107 |
Biological Indicators and Compost for Managing Plant Disease on Vegetable Crops Deborah A. Neher, Ph.D., University of Vermont, Burlington, VT | ||
Biochar Co-Composting of Dairy Manure Substantially Reduces Methane and Can Play a Critical Role in Meeting Climate Goals Brendan Harrison, University of California, Merced, Merced, CA | ||
Increasing Soil Organic Carbon (SOC) of a Mined Ultisol through the Application of Stable Carbon Gaius Eudoxie, The University of the West Indies, St Augustine, Trinidad and Tobago | ||
Concurrent Session B2 Policy Track | 1:45 - 3:15 PM | Room 200 |
USCC Advocacy Campaigns--Your Membership Dollars at Work! Linda Norris Waldt, US Composting Council, Middletown, MD | ||
State of Practice of U.S. Composting: Introducing the 2022 National Composting Facility Survey Suzie Boxman, Environmental Research & Education Foundation, Raleigh, NC | ||
Discussing resources for composting including funding from the Bipartisan Infrastructure Law Hannah Blaufuss, US EPA, Washington, DC | ||
Concurrent Session C2 Operator Track | 1:45 - 3:15 PM | Ballroom A |
Compost Business Funding Through Innovation and Strategic Partner Building Jairo Gonzalez, NJ Composting Council and the NJ Organics Recycling Foundation, Delray Beach, FL | ||
Controlling Operational Expenses: Lower Labor & Energy Cost Orion Black-Brown, Green Mountain Technologies, Bainbridge Island, WA | ||
Concurrent Session D2 California Track | 1:45 - 3:15 PM | Room 104B |
Leveraging CA's New Compost Regulations for Carbon Sequestration - Jurisdictions Teaming up with Ag and Businesses on Carbon Farming Leo Beckerman, Zero Foodprint, San Francisco, CA | ||
Lessons from Early SB 1383 Adoption Jessica Toth, Solana Center for Environmental Innovation, Encinitas, CA | ||
Pasadena Rose Bowl: Insights to Institutional Composting Christine Lenches-Hinkel, 301 Organics, Acton, CA | ||
Transition to Zero Emission Fleets Veronica Pardo, Resource Recovery Coalition of California, Sacramento, CA | ||
Concurrent Session E2 Markets, Marketing and Uses Track | 1:45 - 3:15 PM | Room 203 |
The Seal of Testing Assurance Program – The Pathway to Professional Recognition for Your Company and the Compost Products you Produce or Specify Clinton Sander, A1 Organics, Eaton, CO | ||
BREAK IN EXHIBIT HALLSponsored by Orbis | 3:15 - 4:15 PM | Exhibit Hall |
CONCURRENT SESSION 3 | 4:15 - 5:45 PM | |
Concurrent Session A3 Current Research Track (hosted by CREF) | 4:15 - 5:45 PM | Room 107 |
Predictability of PFAS Concentrations in Biosolids Composts Todd Williams, Jacobs Engineering, Sunset Beach, NC | ||
Measuring Compost VOC Emissions – A New Approach Matthew Cotton, Integrated Waste Management Consulting, LLC, Richmond, CA | ||
Research to Improve Compost Facility Air Emissions Permitting Tim O'Neill, Engineered Compost Systems, Seattle, WA | ||
Concurrent Session B3 Policy Track | 4:15 - 5:45 PM | Room 200 |
Table to Farm: A Regenerative Economy to Build Healthy Soil Anthony Myint, Zero Foodprint, San Francisco, CA | ||
Regenerative Agriculture and the Farm Bill: How a Better Farm Bill can Build Healthier Soils Ayesha Ali, Kiss the Ground, Riverside, CA | ||
The New NRCS Soil Carbon Standard - What Does It Mean? Holly Shiralipour, USDA Natural Resources Conservation Service, Victorville, CA | ||
Why On-Farm Composting Matters & How to Expand it Linda Bilsens Brolis, Institute for Local Self-Reliance, Davis, WV | ||
Concurrent Session C3 & D3 Operator and California Tracks | 4:15 - 5:45 PM | Ballroom A |
Meeting the Challenge of SB 1383 Through Operational Excellence and Optimized Process Conditions Tim O'Neill, Engineered Compost Systems, Seattle, WA | ||
Obstacles/Solutions to Capacity Building in California Kevin Barnes, Provost & Pritchard Consulting Group, Bakersfield, CA | ||
SB 1383: A Regional Approach, Orange County, CA Gregory E. Saul, P.E., Tetra Tech, Diamond Bar, CA | ||
Conservation and Reuse of Water in Aerated Composting Operations Jeff Gage, Green Mountain Technologies, Bainbridge Island, WA | ||
Concurrent Session E3 Markets, Marketing and Uses Track | 4:15 - 5:45 PM | Room 203 |
Healthy Soils for Healthy Parks: Los Angeles Urban Carbon Farm at Griffith Park Lynn Fang, Pomona, CA | ||
An Emerging Issue? Compost Plastic Contamination and Possible Soil Health Implication Sarah Hobson, Burlington, VT | ||
Differentiating the Value and Cost of Compost Across Likely Farm Use Scenarios in Western Washington Karen Hills, Washington State University, Puyallup, WA | ||
EXHIBIT HALL CLOSES | 5:00 PM |
Thursday, January 26, 2023
Click on speaker’s name to read the description of the talk
TItle | Time | Room |
EXHIBIT HALL OPEN | 8:00 AM - 2:00 PM | |
Emerging Composter Competition ECC Posters Available for viewing in the Tradeshow Hall | 8:00 AM | Exhibit Hall A/B |
ECC Finalists available for Q&A in the USCC and CREF Networking Lounge | 8:00 - 11:00 AM | Exhibit Hall A/B |
CONCURRENT SESSION 4 | 8:30 - 10:00 AM | |
Concurrent Session C4 Operator Track | 8:30 - 10:00 AM | Ballroom A |
Steam Sterilization for Pathogen Destruction prior to Composting Michael James Bryan-Brown, Green Mountain Technologies, Bainbridge Island, WA | ||
Composting Response to Highly Pathogenic Avian Influenza Outbreak 2022 Jean Bonhotal, Cornell Waste Management Institute, Ithaca, NY | ||
IIOT Innovations for Odor and Fire Prevention Jake Saavedra, Green Mountain Technologies, Bainbridge Island, WA | ||
Concurrent Session D4 Markets, California Track | 8:30 - 10:00 AM | Room 200 |
Concurrent Session E4 Markets, Marketing and Uses Track | 8:30 - 10:00 AM | Room 203 |
What Is the Best Compost for My Particular Application? Ronald Alexander, R. Alexander Associates, Inc., Apex, NC | ||
Tuning Compost for Specific Crops using DNA Sequencing Dr. Laura Kavanaugh, PhD, Genome Insights LLC, Hillsborough, NC | ||
Model Procurement Policy from NRDC Nina Sevilla, NRDC (Natural Resources Defense Council), San Francisco, CA | ||
Concurrent Session F4 Diversion and Collection Track | 8:30 - 10:00 AM | Room 104B |
Field Validating Compostable Products: How BPI is Addressing Composter Confidence in Certification Rhodes Yepsen, Biodegradable Products Institute (BPI), Milford, NJ | ||
The Trials and Tribulations of Compostable Product Labeling – New Consumer Research to Guide Decision Making Wendell Simonson, Eco-Products, Boulder, CO | ||
The Trials and Tribulations of Compostable Product Labeling – New Consumer Research to Guide Decision Making Caroline Barry, Closed Loop Partners, New York, NY | ||
How Public Policy Will Make or Break the Compost Industry. Plus: Unveiling the New BPI/USCC Product Labeling Principles Alex Truelove, Biodegradable Products Institute (BPI), Edgewater, CO | ||
Concurrent Session G4 Chapter and Member Development: Dig It at COMPOST2023 Track | 8:30 - 10:00 AM | Room 107 |
Networking among Chapter Leaders and Intra-Chapter Team Building | ||
What Does USCC Chapter Success Look Like? Wendy Scott, C.A.E., Wendy Scott & Associates, Inc., Raleigh, NC | ||
BREAK IN EXHIBIT HALLSponsored by GHD | 10:00 - 11:00 AM | Exhibit Hall |
CONCURRENT SESSION 5 | 11:00 AM - 12:30 PM | |
Concurrent Session C5 Operator Track | 11:00 AM - 12:30 PM | Ballroom A |
Concurrent Session D5 & E5 California & Markets and Uses Tracks | 11:00 AM - 12:30 PM | Room 200 |
Composters To The Rescue: How to Help Jurisdictions Comply With California SB 1383 Procurement Requirements and Slow Climate Change Bill Camarillo, Agromin, Oxnard, CA | ||
How is Compost the Solution for SB 1383 and much more? Jeff Ziegenbein, IEUA, Rancho Cucamonga, CA | ||
Compost in Retail Markets – How does SB1383 Procurement affect the Retail Customer, Backyard Gardener and Landscape Professional Kathy Kellogg Johnson, Kellogg Garden Organics, Carson, CA | ||
SB1383’s Last Mile: The Logistics and Challenges in Utilizing, Delivering and Applying Compost & Mulch Craig M. Kolodge, San Pasqual Valley Soils (Association of Compost Producers), Escondido, CA | ||
Concurrent Session F5 Diversion and Collection Track | 11:00 AM - 12:30 PM | Room 104B |
The Business Case for Composting Coryanne Mansell, Center for EcoTechnology, Dalton, MA | ||
Enabling the Organics Recycling Renaissance: Lessons from those Generators, Haulers and Processors that are Rising to the Occasion Ryan Cooper, Rubicon, Lexington, KY | ||
Will Implementation of Compostables Reduce Contamination and Capture More Food? Ashley Elzinga, Foodservice Packaging Institute, Falls Church, VA | ||
Concurrent Session G5 Chapter and Member Development: Dig It at COMPOST2023 Track | 11:00 AM - 12:30 PM | Room 107 |
How Can Chapters Move the DEI Needle? (USCC DEI Workgroup) | ||
Concurrent Session H5 Equipment Maintenance Workshop | 11:00 AM - 12:30 PM | Room 203 |
Everything you Need to Know about Maintaining your Equipment Discussion around the general machine and site maintenance, best practices, and taking care of your machine for a better user experience. Safety - Part 1 (11-12:30) • The importance of safety • Creating the safe worker mindset • Equipment safety evaluation • Worksite safety evaluation • Understanding intended use • Personal Protective Equipment (PPE) • Lockout, tag out procedure Panelists: Ted Dirkx, Vermeer, Altoona, IA – Over 11yrs of product support, field experience Josh Evans, Vermeer, Pella, IA – Over 18yrs product support and service experience Colby Gergovich, RDO Equipment Co., Riverside , CA – Over 25 yrs aftermarket support, dealer level Christina Carlos - Parts Manager, 5yrs experience, dealer level Jake Livingston - Telematics Manager, dealer level Ryan Hugen - Over 25yrs of product support, parts, and service experience | ||
NETWORKING WITH VENDORSLunch available for purchase | 12:30 - 2:00 PM | Exhibit Hall |
ECC Finalists available for Q&A in the USCC and CREF Networking Lounge | 12:30 - 2:00 PM | Exhibit Hall A/B |
CHAPTER NETWORKING SOIREEJoin our chapters to get involved and celebrate accomplishments! Sponsored by SCS Engineers | 1:00 - 2:00 PM | Outside Patio, North Entrance |
CONCURRENT SESSION 6 | 2:00 - 3:30 PM | |
Concurrent Session C6 Operator Track | 2:00 - 3:30 PM | Ballroom A |
Concurrent Session D6 & E6 California & Markets and Uses Tracks | 2:00 - 3:30 PM | Room 200 |
Concurrent Session F6 Diversion and Collection Track | 2:00 - 3:30 PM | Room 104B |
School Food Waste Composting and Reusables Program Gretchen Losano, West Maui Green Cycle, Lahaina, HI | ||
Utilizing Collaboration to Improve Rural Regional Organic Diversion Nicole Chardoul, Resource Recycling Systems (RRS), Ann Arbor, MI | ||
Developing Community-based Composting in an Urban Setting Reneé V. Wallace, ReMark Composting Solutions, Detroit, MI | ||
Concurrent Session G6 Chapter and Member Development: Dig It at COMPOST2023 Track | 2:00 - 3:30 PM | Room 107 |
MNCC - Supporting the Composting Industry Through Advocacy Kellie Kish, Minnesota Composting Council, Minneapolis, MN | ||
Advocating for a Food Scrap Ban Isaac Bearg, New Jersey Composting Council, South Orange, NJ | ||
Building Legislator Relations for EPR Dan Matsch, Eco-Cycle, Boulder, CO | ||
Concurrent Session H6 Equipment Maintenance Workshop | 2:00 - 3:30 PM | Room 203 |
Everything you Need to Know about Maintaining your Equipment Discussion around the general machine and site maintenance, best practices, and taking care of your machine for a better user experience. Maintenance – Part 2 (2-3:30pm) • Organization and planning • Label and checklist • Predictive maintenance practices • Properly torqued fasteners • Engine maintenance best practice • Leveraging connected technologies • Smart scheduling • Workspace efficiency • Operator ownership effect • Productivity vs Maintenance • Parts stocking • The value of a warranty, preventative maintenance program • Preparing for the worst • Partnering with your equipment supplier Panelists: Ted Dirkx, Vermeer, Altoona, IA – Over 11yrs of product support, field experience Josh Evans, Vermeer, Pella, IA – Over 18yrs product support and service experience Colby Gergovich, RDO Equipment Co., Riverside , CA – Over 25 yrs aftermarket support, dealer level Christina Carlos - Parts Manager, 5yrs experience, dealer level Jake Livingston - Telematics Manager, dealer level Ryan Hugen - Over 25yrs of product support, parts, and service experience | ||
CLOSING CELEBRATION! ANNUAL AWARDS, CLOSING KEYNOTEModerator: Frank Franciosi, U.S. Composting Council | 3:45 - 5:45 PM | Ballroom B/C |
ECC Top 3 Winners ANNOUNCED | ||
Closing Keynote: Composting for Climate and Community Resiliency Michael Martinez, LA Compost, Los Angeles, CA | ||
VERMEER RECEPTION | 6:00 - 8:00 PM | Ballroom A |
Young Professionals Happy Hour and Networking Night (Sponsored by Republic Services) | 7:00 - 10:00 PM | |
Meet the USCC Young Professionals for our annual in-person Happy Hour and Networking Night at the Punch Bowl Social in Victoria Gardens town center. Hang out with old friends, enjoy a full-service bar and an evening full of fun surprises. |
Friday, January 27, 2023
Equipment Show and Demonstrations at One Stop Landscape Supply
Shuttle bus schedule TBA | TBA |
Welcome and breakfast | 8:00 AM |
Display equipment available to view and discuss with vendors | all day |
Screeners | 9:00 - 10:15 AM |
Grinders and Shredders | 10:15 - 11:25 AM |
Windrow Turners Mixing and Application equipment | 11:30 AM - 12:30 PM |
Lunch | 12:30 - 2:00 PM |
Vendors available to discuss equipment | 2:50 - 3:15 PM |
Hours of Registration and Exhibit Hall
Exhibit Hall Hours: |
|
Last Updated: January 24, 2023