USCC Equipment Show and Demonstrations
8 AM to 3:30 PM
January 27, 2023
Location:
One Stop Landscape Supply
13024 San Timoteo Canyon Rd, Redlands, CA 92373
Demo Site Layout:
Equipment Demonstration Fee Chart - Regular Rates (Nov. 20th – Dec 17th) |
||
USCC Member Pricing | ||
Also Exhibiting at Trade Show | Only at Equipment Show | |
LEVEL 1: Equipment sales price <$100,000 | $3,100 | $3,600 |
LEVEL 2: $100,000 to $250,000 | $3,400 | $3,900 |
LEVEL 3: > $250,000 | $3,700 | $4,200 |
LEVEL S: Sales price <$50,000 and no support equipment required to demonstrate | $2,200 | $2,700 |
Non-Member Pricing | ||
Also Exhibiting at Trade Show | Only at Equipment Show | |
LEVEL 1: Equipment sales price <$100,000 | $3,400 | $3,900 |
LEVEL 2: $100,000 to $250,000 | $3,700 | $4,200 |
LEVEL 3: > $250,000 | $4,000 | $4,500 |
LEVEL S: Sales price <$50,000 and no support equipment required to demonstrate | $2,500 | $3,000 |
DISPLAY-ONLY EQUIPMENT | $1,500 | $2,000 |
Equipment Demonstration Fee Chart - Early Bird Rates (end Nov. 20th) |
||
USCC Member Pricing | ||
Also Exhibiting at Trade Show | Only at Equipment Show | |
LEVEL 1: Equipment sales price <$100,000 | ||
LEVEL 2: $100,000 to $250,000 | ||
LEVEL 3: > $250,000 | ||
LEVEL S: Sales price <$50,000 and no support equipment required to demonstrate | ||
Non-Member Pricing | ||
Also Exhibiting at Trade Show | Only at Equipment Show | |
LEVEL 1: Equipment sales price <$100,000 | ||
LEVEL 2: $100,000 to $250,000 | ||
LEVEL 3: > $250,000 | ||
LEVEL S: Sales price <$50,000 and no support equipment required to demonstrate |