MEMBER | NON-MEMBER | |
FULL CONFERENCE | ||
Regular Attendee | ||
Full Conference* Early Bird, before Dec 2 | $549 | $659 |
Full Conference Standard, Dec 1 to Jan 17 | $633 | $743 |
Full Conference Walk-in | $690 | $800 |
Full Conference includes access to the opening reception, all concurrent sessions, plenary events, meal functions, the Tradeshow Hall, and the Live Equipment Demonstration Show. Workshops and recordings are an additional fee. | ||
Purchase a Commemorative 30th Anniversary USCC T-shirt with your Conference Ticket for just $18.50. Onsite price goes up to $25 after January 3, 2022. Get it now! | ||
| ||
1 DAY ONLY, Jan 25 or Jan 26 | MEMBER | NON-MEMBER |
Jan 25 or Jan 26 Early Bird, before Dec 2 | $344 | $410 |
Jan 25 or Jan 26 Standard, Dec 3 to Jan 17 | $386 | $452 |
Jan 25 or 26 Walk-in (after Jan 18) | $414 | $480 |
1 Day ONLY includes full access to all concurrent sessions that day, plenary functions that day, the Tradeshow hall that day, and the Live Equipment Demonstration Day. Workshops and recordings are an additional fee. | ||
| ||
TRADE SHOW ONLY | ||
Tuesday Jan 25 | $195 | $215 |
Wednesday Jan 26 | $195 | $215 |
Tradeshow Only includes access to the Tradeshow Hall on that day and the Live Equipment Demonstration Day. This does not allow access to any plenary sessions or concurrent sessions on Tuesday January 25 or Wednesday January 26. | ||
| ||
LIVE EQUIPMENT DEMONSTRATION DAY (DEMO DAY) ONLY | ||
one price anytime | $25 | $25 |
Only includes access to Thursday January 27 Live Equipment Demonstration Day. | ||
| ||
PRECONFERENCE WORKSHOPS (Monday Jan 24) | ||
Full day workshops | $320 | $395 |
Foundations of Composting (8:00am - 4:30pm) | ||
Adding Food Waste to your Compost Facility (9:00am - 4:30pm) | ||
Compost Sales & Marketing – from Waste to Wealth (Coming Soon) | ||
Half day workshops | $215 | $265 |
Mass Animal Mortality Composting during Animal Disease Outbreaks and Natural Disasters (1:00pm - 4:30pm) | ||
Compost Carbon Connection (1:00pm - 4:30pm) | ||
Austin Area Tours | Coming soon! | |
| ||
RECORDINGS | ||
Purchased before Jan 26 (as part of registration) | Coming soon! | |
Purchased AFTER Jan 26 (as part of registration) | ||
Stand Alone purchase |