COMPOST2024 Schedule of Events
all events take place at Daytona Beach Convention Center,
except Tuesday Feb 6th Preconference Tour and Friday Feb 9th Equipment Show at Volusia County Landfill
Monday, Feb 5 | Thursday, Feb 8 |
||
9:00 AM - 5:00 PM | USCC Board of Directors Meeting | 8:00 AM | Exhibit Hall opens |
10:00 AM - 3:00 PM | USCC Certification Commission Meeting | 8:30 - 10:00 AM | Concurrent session 4 / Tool Box 4/ Roundtable 1 |
Tuesday, Feb 6 | 10:00 - 11:00 AM | Break in exhibit hall | |
all day | Exhibitor move in | 11:00 AM - 12:30 PM | Concurrent session 5 |
7:00 - 8:30 AM | Badge pick up and walk-in for workshop and tour attendees ONLY | 12:30 - 2:00 PM | Networking with Vendors Lunch available to purchase |
7:00 AM - 7:00 PM | Registration desk | 2:30 PM | Trade show closes |
8:30 AM - 5:00 PM | Half and full-day workshops and tours | 2:00 - 3:30 PM | Concurrent session 6 |
3:30 - 4:30 PM | BPI Membership meeting -- open to all | 3:45 - 5:45 PM | Closing Celebration! Annual Awards Closing Keynote |
5:00 - 6:00 PM | Annual Membership Meeting of USCC and CREF Annual Meeting-- open to all | 6:00 - 8:00 PM | Vermeer Reception at Hilton Ballroom (2nd Floor) |
6:00 - 8:30 PM | Welcome Reception in Exhibit Hall | 7:00 - 10:00 PM | Young Professional’s Networking Reception Sponsored by Republic Services |
Wednesday, Feb 7 | Friday, Feb 9 |
||
8:00 - 10:00 AM | Exhibit Hall opens, coffee available | Equipment Show and Demonstrations |
|
8:15 - 9:45 AM | Concurrent session 1 / Tool Box I | 7:30 AM | Shuttle busses start will run all day |
10:00 - 11:30 AM | Plenary: Opening Keynote Sponsored by Ecoverse | 8:00 AM | Welcome and breakfast |
11:30 AM - 1:45 PM | Lunch in Exhibit Hall Sponsored by exhibitors | all day | Display equipment available to view and discuss with vendors |
1:45 - 3:15 PM | Concurrent session 2 / Tool Box 2 | 9:00 - 10:15 AM | Screeners |
3:15 - 4:15 PM | Break in Exhibit Hall | 10:15 - 11:25 AM | Grinders and Shredders |
4:15 - 5:45 PM | Concurrent session 3 / Tool Box 3 | 11:30 AM - 12:30 PM | Windrow Turners Mixing and Application equipment |
5:00 PM | Exhibit Hall closes | 12:30 - 2:00 PM | Lunch |
6:00 PM to ??? | Evening activities and receptions | 1:00 PM | Repeat all demonstrations |
EXHIBIT HALL HOURS | 2:50 - 3:15 PM | Vendors available to discuss equipment | |
Tuesday, February 6, 2024 - 6:00 - 8:30 PM | 3:20 PM | Last bus leaves | |
Wednesday, February 7, 2024 - 8:00 AM - 5:00 PM | |||
Thursday, February 8, 2024 - 8:00 AM - 2:30 PM | |||
Draft date: 9-06-23 | |||
Note: USCC reserves the right to make changes up to the date of the show |